












Property Attributes
- MLS#14550629
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaFossil Creek
- Neighborhood150068
- Zip76106
- StyleLSE-Duplex
- Price$ 1,150
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage846
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Michael Slaughter with OmniKey Realty, LLC.
Data Source:
NTREIS
Property Description
Recently renovated half duplex for lease! Newer paint, flooring and stainless steal appliances! Cute mosaic tile backsplash, lots of cabinets for storage and a seperate laundry area with built in shelves! Great size bathrooms, bedrooms and great size back yard! Close to major highways and restaurants come and schedule your tour today this won't last long!!
Elementary School | Middle School | High School |
---|---|---|
Moore Mh Elementary School | Meacham Middle School | Easternhil High School |
Price History | |
---|---|
4/7/2021 | Listed $1,150 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Brick |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Govt. Subsidy Considered, Yearly |
Listing Area | FW-NORTH CENTRAL TARRANT COUNTY (130) |
Other Equipment | Cooktop - Electric |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Fort Worth ISD |
School Name | Moore Mh |
School Name | Easternhil |
Stories | 1 |
Sub Area | Fossil Creek (1) |
Subdivision | 150068 |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-Duplex |
Unit Number | B |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14550629 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 846 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Recently renovated half duplex for lease! Newer paint, flooring and stainless steal appliances! Cute mosaic tile backsplash |
---|---|
Fenced Yard Yn | Yes |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | None |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool