



















Property Attributes
- MLS#14549040
- TypeFarm & Ranch
- CountyPARKER
- CityAledo
- AreaPARKER COUNTY
- NeighborhoodGardner Hamptons Add
- Zip76008
- StyleAgriculture,Cattle,Commercial,Equine,Fish Farm,Gra
- Year Built2013
- Taxes12
- Price$ 1,459,260
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1101
- Lot Size14.74 Acres
Listing Provided Courtesy Of:
Brooke Ladouceur with WORTHINGTON REALTY & INVESTMENT
Data Source:
NTREIS
Property Description
Excellent corner location, just south of I-20. Long road frontage on corner of FM 5 and Annetta Road. Great for development with new school going in near by. Great visibility and location. Home and barns on property one stock tank, great fencing.
Elementary School | Middle School | High School |
---|---|---|
Stuard Elementary School | Aledo Middle School | Aledo High School |
Price History | |
---|---|
4/7/2021 | Listed $1,459,260 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 1 |
Construction Materials | Fiber Cement |
Flooring | Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Flat Screen Wiring, High Speed Internet Available |
Listing Area | PARKER COUNTY (148) |
Lot Number | 1 |
Number Of Wells | 1 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric |
Present Use | Agriculture, Cattle, Equine, Grazing, Residential Single |
Property Type | Residential |
Proposed Use | Agriculture, Cattle, Commercial, Equine, Fish Farm, Grazing, Hunting/Fishing, Residential Single |
Restrictions | No Known Restriction(s) |
Road Frontage | Asphalt, FM Road |
School District | Aledo ISD |
School Name | Stuard |
School Name | Aledo |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | Gardner Hamptons Add |
Topography | Cleared, Hilly, Sloped |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Aerobic Septic, Overhead Utilities, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14549040 |
Year Built | 2013 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 2 |
Sq Ft Total | 1101 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Excellent corner location |
---|---|
Acres Pasture | 14.00 |
Barn Information | Barn(s) |
Exterior | Covered Deck, Covered Porch(es) |
Fencing | Automatic Gate, Barbed Wire, Cross Fenced, Pipe |
Foundation | Slab |
Lot Description | Acreage, Corner, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond, Undivided |
Lot Size Area | 14.744 |
Lot Size Area | 14.744 |
Lot Size Area (acres) | 14.744 |
Lot Size Area (sq Ft) | 642248 |
Lot Size Units | Acres |
Parking Features | Other Parking/Garage, Outside Entry |
Parking Spaces Carport | 4 |
Soil Type | Fill, Rocky/Shale, Unknown |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool