






















Property Attributes
- MLS#14540760
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaEULESS-SOUTH OF 183
- NeighborhoodStone Hollow Add
- Zip76040
- StyleTraditional
- Price$ 1,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1542
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Suraj Poudyal with DFW Yeti Homes LLC
Data Source:
NTREIS
Property Description
Well maintained single story 3 bedroom 2 bath home in a quiet neighborhood, minutes away from HWY 360, DFW Airport and American Airlines HQ. The family room has a hardwood floor and high ceiling overlooking the backyard. House has a fresh coat of paint and stainless appliances. Kitchen has a refrigerator and plenty of counter space. Huge covered patio and additional stone paved patio for relaxation. Don't miss out this beautiful home !
Elementary School | Middle School | High School |
---|---|---|
Southeules Elementary School | Euless Middle School | Trinity High School |
Price History | |
---|---|
3/25/2021 | Listed $2,000 |
3/27/2021 | 3% - $1,950 |
4/15/2021 | 3% - $1,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A |
Construction Materials | Brick |
Flooring | Carpet, Other |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Lease Type | 1 Year Plus |
Listing Area | EULESS AREA (121) |
Lot Number | 43 |
Other Equipment | Dishwasher, Disposal, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | Other |
School District | Hurst-Euless-Bedford ISD |
School Name | Southeules |
School Name | Trinity |
Stories | 1 |
Style | Traditional |
Sub Area | EULESS-SOUTH OF 183 (2) |
Subdivision | Stone Hollow Add |
Tenant Pays | All Utilities, Electric, Gas, Renters Insurance, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540760 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1542 |
Total Bedrooms | 3 |
Washer Dryer Connections | Onsite |
Exterior Features
Remarks | Well maintained single story 3 bedroom 2 bath home in a quiet neighborhood, minutes away from HWY 360 |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fenced Yard Yn | Yes |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped |
Lot Size Area | 0.120 |
Lot Size Area | 0.120 |
Lot Size Area (acres) | 0.120 |
Lot Size Area (sq Ft) | 5227 |
Lot Size Units | Acres |
Parking Features | Attached, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 1 | ||
Bedroom | 13 x 10 | 1 | ||
Kitchen | 20 x 12 | 1 | Eat-in Kitchen,Island | |
Living Room | 18 x 18 | 1 | ||
Master Bedroom | 19 x 13 | 1 | Walk-in Closets | |
Utility Room | 6 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool