
































Property Attributes
- MLS#14540171
- TypeRes Lease
- CountyTAYLOR
- CityAbilene
- AreaD2A-INSIDE CITY
- NeighborhoodGeorge Steakley Sub Of Hattie
- Zip79602
- StyleLSE-House
- Price$ 1,195
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1865
- Lot Size7,710 SqFt
Listing Provided Courtesy Of:
Shawna Abernathy with Red Apple Realtors
Data Source:
NTREIS
Property Description
Cozy corner lot home with 3 bedrooms, 2 baths, a sunroom, separate utility room, too. Some rooms newly painted; new blinds, too. Stove and fridge provided Bowie, Madison, Cooper school districts.
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | Madison Middle School | Cooper High School |
Price History | |
---|---|
3/25/2021 | Listed $1,195 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 11 |
Construction Materials | Siding |
Deposit Pet | 350 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | ABILENE SOUTHEAST (304) |
Lot Number | 1 |
Number Of Pets Allowed | 1 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Abilene ISD |
School Name | Bowie |
School Name | Cooper |
Stories | 1 |
Sub Area | D2A-INSIDE CITY (3) |
Subdivision | George Steakley Sub Of Hattie |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540171 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1865 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | Cozy corner lot home with 3 bedrooms, 2 baths, a sunroom, separate utility room, too. Some rooms newly painted; new blinds, too. Stove and fridge provided Bowie, Madison, Cooper school districts. |
---|---|
Fenced Yard Yn | Yes |
Lot Size Area | 0.177 |
Lot Size Area | 0.177 |
Lot Size Area (acres) | 0.177 |
Lot Size Area (sq Ft) | 7710 |
Lot Size Units | Acres |
Parking Features | Covered, Rear |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 11 x 12 | 1 | ||
Master Bedroom | 11 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool