



Property Attributes
- MLS#14537585
- TypeLand
- CountyDALLAS
- CityUniversity Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodBrookside Estates
- Zip75205
- StyleResidential Single
- Price$ 9,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Jb Hayes with Briggs Freeman Sotheby's Int'l
Data Source:
NTREIS
Property Description
Corner lot with privacy landscaping, gated porte cochere, pool and detached quarters on over .85 acres in Volk Estates. Property value is in the land. To be sold in 'as-is' condition.
Elementary School | Middle School | High School |
---|---|---|
University Elementary School | Mcculloch Middle School | Highland Park High School |
Price History | |
---|---|
3/22/2021 | Listed $9,000,000 |
General Features
Block | 10 |
---|---|
Development | City Limits |
HOA Type | None |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 2 |
Number Of Lots | 1 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Restrictions | Easement(s) |
Road Frontage | Asphalt, City, Curbs/Gutters |
School District | Highland Park ISD |
School Name | University |
School Name | Highland Park |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (11) |
Subdivision | Brookside Estates |
Topography | Level |
Type | LND-Residential |
Utilities | Asphalt, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537585 |
Year Built | 1994 |
Zoning | Residential |
Exterior Features
Remarks | Corner lot with privacy landscaping, gated porte cochere, pool and detached quarters on over .85 acres in Volk Estates. Property value is in the land. To be sold in 'as-is' condition. |
---|---|
Exterior | Attached Grill, Guest Quarters, Gutters, Patio Open, Sprinkler System |
Fencing | Brick, Iron |
Lot Description | Acreage, Corner, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 170x220 |
Lot Size Area | 0.859 |
Lot Size Area | 0.859 |
Lot Size Area (acres) | 0.859 |
Lot Size Area (sq Ft) | 37418 |
Lot Size Units | Acres |
Road Frontage Distance | 170 |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool