










Property Attributes
- MLS#14524849
- TypeSingle Family
- CountyKAUFMAN
- CityForney
- AreaKAUFMAN COUNTY
- NeighborhoodPark Trails
- Zip75126
- StyleResidential-Single Family
- Price$ 429,760
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2553
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
MLS# 14524849 - Built by UnionMain Homes - April completion! ~ The living and breakfast rooms, which are conveniently located adjacent to each other, create an ideal space for entertaining. The expansive kitchen includes a large center island, generous counter space, a built-in desk, a walk-in pantry, a large breakfast area, and access to the spacious family room, which includes a high ceiling. The master bedroom includes a large walk-in closet as well as a private bath with dual-sink vanity, a luxe super shower, and a private toilet area. This home also features nine-foot to eleven-foot ceilings throughout and spacious secondary bedrooms with large closets and full secondary bath.
Elementary School | Middle School | High School |
---|---|---|
Crosby Elementary School | Brown Middle School | North Forney High School |
Price History | |
---|---|
3/2/2021 | Listed $421,760 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | V |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, High Efficiency Water Heater, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 350 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 11 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
School District | Forney ISD |
School Name | Crosby |
School Name | North Forney |
Stories | 1 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Park Trails |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14524849 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 9 |
Sq Ft Total | 2553 |
Total Bedrooms | 3 |
Exterior Features
Remarks | MLS# 14524849 - Built by UnionMain Homes - April completion! ~ The living and breakfast rooms, which are conveniently located adjacent to each other |
---|---|
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Dimensions | 75x128 |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | Garage Door Opener, Tandem Style |
Parking Spaces Garage | 3 |
Planned Development | Park Trails |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 1 | ||
Bedroom | 17 x 12 | 1 | ||
Breakfast Room | 16 x 8 | 1 | ||
Dining Room | 12 x 10 | 1 | ||
Kitchen | 16 x 10 | 1 | ||
Living Room | 19 x 20 | 1 | ||
Master Bedroom | 18 x 15 | 1 | ||
Other | 14 x 11 | 1 | ||
Utility Room | 6 x 9 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool