












Property Attributes
- MLS#14521890
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaNORTHEAST DALLAS
- NeighborhoodVickery Village Condo
- Zip75231
- StyleResidential-Condo
- Year Built1981
- Taxes2721
- Price$ 149,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage743
- Lot Size2.01 Acres
Listing Provided Courtesy Of:
Michael Lukowski with Michael Edward Realtors
Data Source:
NTREIS
Property Description
Cute redone, 2 story vaulted condo. Loft space is like an extra room. Ladder leads to loft space. Open design. Very bright. Must see all the updates.
Elementary School | Middle School | High School |
---|---|---|
Lee Mcshan Elementary School | Tasby Middle School | Conrad High School |
Price History | |
---|---|
2/25/2021 | Listed $149,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | 65199 |
Complex Name | Vickery Village |
Construction Materials | Brick |
Floor Location Number | 2 |
Flooring | Laminate |
HOA Fee | 259 |
HOA Fee Includes | Blanket Insurance, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | DALLAS NORTHEAST (18) |
Lot Number | 1 |
Other Equipment | Dishwasher |
Property Type | Residential |
School District | Dallas ISD |
School Name | Lee Mcshan |
School Name | Conrad |
Stories | 2 |
Sub Area | NORTHEAST DALLAS (10) |
Subdivision | Vickery Village Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14521890 |
Year Built | 1981 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 2 |
Room Count | 2 |
Sq Ft Total | 743 |
Total Bedrooms | 1 |
Exterior Features
Remarks | Cute redone, 2 story vaulted condo. Loft space is like an extra room. Ladder leads to loft space. Open design. Very bright. Must see all the updates. |
---|---|
Foundation | Slab |
Lot Size Area | 2.007 |
Lot Size Area | 2.007 |
Lot Size Area (acres) | 2.007 |
Lot Size Area (sq Ft) | 87424 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Parking Spaces Carport | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 12 | 1 | ||
Master Bedroom | 12 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool