



























Property Attributes
- MLS#14520686
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodLinwood Add
- Zip76107
- StyleContemporary/Modern
- Year Built2017
- Taxes10973
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2081
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Sterling Pruitt with 6th Ave Homes
Data Source:
NTREIS
Property Description
Beautiful townhome in prime location with exceptional value! Kitchen has ample cabinet space, granite countertops, stainless appliances, and walk-in pantry. Huge owner's suite with his & her walk-in closets with built-in shelves. Master bath features separate vanities and large glass & tile shower with bench. Covered porch with gas line for grill, and 2-car attached garage features loft storage rack. Upgraded features include powered window shades, dual Nest thermostats, alarm system, recessed LED lighting, Ring doorbell, tankless water heater, & smart light switches. All appliances included! Walk to W. 7th, Trinity River, and Cultural District.
Elementary School | Middle School | High School |
---|---|---|
N Hi Mt Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
2/25/2021 | Listed $470,000 |
3/25/2021 | 1% - $467,500 |
4/1/2021 | 1% - $464,900 |
4/8/2021 | 2% - $459,900 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 3 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee Includes | None |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Smart Home System |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 22R-3 |
Other Equipment | Convection Oven, Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Fort Worth ISD |
School Name | N Hi Mt |
School Name | Arlngtnhts |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Linwood Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14520686 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2081 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Beautiful townhome in prime location with exceptional value! Kitchen has ample cabinet space, granite countertops, stainless appliances |
---|---|
Exterior | Covered Porch(es) |
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Landscaped, No Backyard Grass |
Lot Size Area | 0.070 |
Lot Size Area | 0.070 |
Lot Size Area (acres) | 0.070 |
Lot Size Area (sq Ft) | 3049 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | 2 | ||
Bedroom | 14 x 10 | 2 | Walk-in Closets | |
Full Bath | 2 | Built-in Cabinets | ||
Half Bath | 1 | |||
Kitchen | 19 x 11 | 1 | Built-in Cabinets,Coffee Bar,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Master Bedroom | 18 x 15 | 2 | Dual Sinks,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Mud Room | 1 | Built-in Cabinets | ||
Utility Room | 2 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool