






















Property Attributes
- MLS#14518184
- TypeRes Lease
- CountyKAUFMAN
- CityCrandall
- AreaKAUFMAN COUNTY
- Neighborhood20938
- Zip75114
- StyleLSE-House
- Price$ 1,795
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1491
- Lot Size4,400 SqFt
Listing Provided Courtesy Of:
Hailin Wang with Keller Williams Realty Allen
Data Source:
NTREIS
Property Description
NEW LENNAR! The Red Oak plan boasts 3 bedrooms 2 baths with a 2 car garage. Located in a secure community with Noble Reed Elementary School located in the community. Great community amenities such as workout center, community park, community pool and more. Larger homesite.
Elementary School | Middle School | High School |
---|---|---|
Noble Reed Elementary School | Crandall Middle School | Crandall High School |
Price History | |
---|---|
2/22/2021 | Listed $1,795 |
General Features
Bathrooms | 2.00 |
---|---|
Block | G |
Construction Materials | Brick |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Divide, No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Crandall ISD |
School Name | Noble Reed |
School Name | Crandall |
Stories | 1 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | 20938 |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | MUD Sewer, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14518184 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1491 |
Total Bedrooms | 3 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 18 |
Garage Width | 20 |
Lot Size Area | 0.101 |
Lot Size Area | 0.101 |
Lot Size Area (acres) | 0.101 |
Lot Size Area (sq Ft) | 4399 |
Lot Size Units | Acres |
Parking Features | Assigned Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Living Room | 16 x 15 | 1 | ||
Master Bedroom | 16 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool