























Property Attributes
- MLS#14495007
- TypeRes Lease
- CountyDALLAS
- CityGarland
- AreaGARLAND
- NeighborhoodShores Of Eastern Hills 03
- Zip75043
- StyleLSE-House
- Price$ 2,400
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3170
- Lot Size10,106 SqFt
Listing Provided Courtesy Of:
Josefina Nguyen with Kimberly Adams Realty
Property Description
Welcome to this beautiful 5 bedroom home in Shores of Eastern Hills subdivision. This large home has a lovely open kitchen concept with high ceilings throughout. All of the bedrooms are great in size, master bedroom located downstairs, and a backyard great for entertainment! Conveniently located near major highways, dining, shopping centers and so much more.
Elementary School | Middle School | High School |
---|---|---|
Choice of School Elementary School | Choice of School Middle School | Choice of School High School |
Price History | |
---|---|
1/7/2021 | Listed $2,400 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 4 |
Construction Materials | Brick, Concrete |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | Yearly |
Listing Area | GARLAND AREA (24) |
Lot Number | 2 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Welcome to this beautiful 5 bedroom home in Shores of Eastern Hills subdivision. This large home has a lovely open kitchen concept with high ceilings throughout. All of the bedrooms are great in size |
Restrictions | No Pets, No Smoking, No Sublease, No Waterbeds |
School District | Garland ISD |
School Name | Choice Of School |
School Name | Choice Of School |
Stories | 2 |
Sub Area | GARLAND (5) |
Subdivision | Shores Of Eastern Hills 03 |
Tenant Pays | All Utilities, Electric, Gas, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495007 |
Year Built | 2002 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 3170 |
Total Bedrooms | 5 |
Washer Dryer Connections | Onsite |
Exterior Features
Exterior | Storage Building |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.232 |
Lot Size Area | 0.232 |
Lot Size Area (acres) | 0.232 |
Lot Size Area (sq Ft) | 10105 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Attached, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 21 x 15 | 1 | ||
Master Bedroom | 17 x 14 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool