














Property Attributes
- MLS#14494172
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodShorecrest Estates
- Zip75209
- StyleContemporary/Modern,Traditional
- Year Built1956
- Taxes10237
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1143
- Lot Size7,754 SqFt
Listing Provided Courtesy Of:
Philip Walker with Keller Williams Realty
Property Description
Great opportunity to completely renovate this cool 50s Modern home or build new in this desirable Shorecrest location! Situated on the east side of Rexford away from Lemmon Avenue and near the top of the hill (not in flood zone), this is one of the last original cottages available. There are lovely new & remodeled homes throughout this neighborhood. Just a block away is Shorecrest Park with Bachman Creek & Nature Preserve. Large open living, dining & kitchen. Two bedrooms have access to full bath & half bath in hallway. Original hardwoods under all carpet! Home being offered at $25,000 below tax value.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
1/5/2021 | Listed $350,000 |
General Features
Bathrooms | 1.10 |
---|---|
Construction Materials | Brick |
Flooring | Ceramic Tile, Wood, Wood Under Carpet |
HOA Type | None |
Heating | Central Heat-Gas, Window Unit |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 37 |
Other Equipment | None |
Property Type | Residential |
School District | Dallas ISD |
School Name | Williams |
School Name | Jefferson |
Stories | 1 |
Style | Contemporary/Modern, Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (1) |
Subdivision | Shorecrest Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494172 |
Year Built | 1956 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1143 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Pier & Beam |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | Irregular |
Lot Size Area | 0.178 |
Lot Size Area | 0.178 |
Lot Size Area (acres) | 0.178 |
Lot Size Area (sq Ft) | 7753 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Dining Room | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool