
















Property Attributes
- MLS#14493355
- TypeLand
- CountyFANNIN
- CityLeonard
- AreaGOBER - LADONIA
- Zip75452
- StyleLand-Residential
- Taxes96
- Price$ 155,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12.44 Acres
Listing Provided Courtesy Of:
Jason Northcutt with JP and Associates McKinney
Property Description
This 12+ acre property is the place to build your new home! This is one of two 12 acre lots available. This lot already has a fenced entrance and water meter available. Great location and easy access to 121 and HWY 78. The land is level and ready for you to build There are no restrictions on what you can build!
Elementary School | Middle School | High School |
---|---|---|
Evans Elementary School | Rather Middle School | Bonham High School |
Price History | |
---|---|
1/3/2021 | Listed $155,000 |
General Features
Development | Unzoned |
---|---|
HOA Type | None |
Listing Area | FANNIN AREA (71) |
Number Of Lots | 2 |
Number Of Water Meters | 1 |
Present Use | Agriculture, Cattle, Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Texas Vet |
Remarks | This 12+ acre property is the place to build your new home! This is one of two 12 acre lots available. This lot already has a fenced entrance and water meter available. Great location and easy acce |
Restrictions | No Known Restriction(s) |
Road Frontage | Asphalt, U.S. Highway |
School District | Bonham ISD |
School Name | Evans |
School Name | Bonham |
Sub Area | GOBER, LADONIA (3) |
Subdivided Yn | Yes |
Subdivision | NA |
Type | LND-Residential |
Utilities | Asphalt, Co-op Water, Individual Water Meter, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493355 |
Zoning | Not Zoned |
Exterior Features
Acres Pasture | 12.00 |
---|---|
Fencing | Barbed Wire |
Lot Description | Acreage, Horses Permitted, Pasture, Some Trees |
Lot Dimensions | 262x2060 |
Lot Size Area | 12.436 |
Lot Size Area | 12.436 |
Lot Size Area (acres) | 12.436 |
Lot Size Area (sq Ft) | 541712 |
Lot Size Units | Acres |
Road Frontage Distance | 262 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool