

Property Attributes
- MLS#14490046
- TypeRes Lease
- CountyDENTON
- CityThe Colony
- AreaTHE COLONY
- NeighborhoodColony 26
- Zip75056
- StyleLSE-House
- Price$ 2,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size8,059 SqFt
Listing Provided Courtesy Of:
Shay Simmons with Seeto Realty
Property Description
Great for small families or retirees! The living room has a wood-burning fireplace. Eat-in kitchen with a bay window. Nice size shaded back yard with covered patio. Lots of updates, paint in and out, flooring includes laminates, ceramic tile, and carpet in the bedroom.
Elementary School | Middle School | High School |
---|---|---|
Stewarts Creek Elementary School | Lakeview Middle School | The Colony High School |
Price History | |
---|---|
12/23/2020 | Listed $2,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 215 |
Construction Materials | Brick, Stucco |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available |
Lease Type | 1 Year Plus, Govt. Subsidy Considered |
Listing Area | THE COLONY AREA (9) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal |
Property Type | Residential Lease |
Remarks | Great for small families or retirees! The living room has a wood-burning fireplace. Eat-in kitchen with a bay window. Nice size shaded back yard with covered patio. Lots of updates, paint in and out |
Restrictions | No Smoking, No Sublease |
School District | Lewisville ISD |
School Name | The Colony |
School Name | Stewarts Creek |
Stories | 1 |
Sub Area | THE COLONY (1) |
Subdivision | Colony 26 |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1806 |
Total Bedrooms | 4 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.185 |
Lot Size Area | 0.185 |
Lot Size Area (acres) | 0.185 |
Lot Size Area (sq Ft) | 8058 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Individual Carport |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 10 x 11 | 1 | ||
Living Room | 14 x 13 | 1 | ||
Master Bedroom | 15 x 15 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool