





Property Attributes
- MLS#14485248
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodGreenway Crest
- Zip75209
- StyleLSE-Apartment
- Price$ 1,495
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage713
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Taylor Farden with Magnolia Property Company
Property Description
Brand new high-end boutique apartment community located at Lovers Lane and the Tollroad. Featuring superior location, Magnolia at Inwood Village offers generous floor plans with amenities such as a technology package including built-in stereo speakers in the living room and kitchen, home automation system, Schlage keyless entry locks, granite countertops with undercount sinks, stand alone showers and stylish interior finishes.
Elementary School | Middle School | High School |
---|---|---|
Polk Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
12/11/2020 | Listed $1,495 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 35687 |
Construction Materials | Brick, Stucco |
Deposit Pet | 500 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 19 |
Monthly Pet Fee | 15 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Dryer, Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Remarks | Brand new high-end boutique apartment community located at Lovers Lane and the Tollroad. Featuring superior location |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | Polk |
School Name | Jefferson |
Stories | 1 |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (3) |
Subdivision | Greenway Crest |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 104 |
Utilities | City Sewer, City Water, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14485248 |
Year Built | 2016 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 713 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Area | 0.431 |
---|---|
Lot Size Area | 0.431 |
Lot Size Area (acres) | 0.431 |
Lot Size Area (sq Ft) | 18774 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Individual Carport, On Street, Unassigned Spaces |
Parking Spaces Carport | 9 |
Structural Style | Apartment |
Total Covered Parking Spaces | 9 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 13 | 1 | ||
Master Bedroom | 13 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool