

























Property Attributes
- MLS#14479819
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodBowser Condo 4208
- Zip75219
- StyleTraditional
- Price$ 1,645
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage952
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Timothy Douglass with Leap Property Management
Property Description
Beautiful condo in the heart of Oak Lawn! This gated community features an elegantly landscaped courtyard. Spacious living area with hardwood flooring and cozy fireplace. Kitchen offers stainless steel appliances with the refrigerator included. Sleek renovations in both bathrooms. French doors lead to large private patio. Washer and dryer included. Two reserved parking spaces (1 Covered .) Close to great restaurants, shopping, and downtown. Pet approval on a case by case basis. Must See!!
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
12/3/2020 | Listed $1,645 |
General Features
Bathrooms | 1.10 |
---|---|
Block | 35157 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Lease Type | Yearly |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 2 |
Other Equipment | Dishwasher, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Restrictions | No Livestock, No Mobile Home, No Pets, No Smoking, No Sublease |
School District | Dallas ISD |
School Name | Houston |
School Name | North Dallas |
Stories | 2 |
Style | Traditional |
Sub Area | OAKLAWN (8) |
Subdivision | Bowser Condo 4208 |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | G |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479819 |
Year Built | 1978 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 952 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Patio Open |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Lot Description | Landscaped, Subdivision |
Lot Size Area | 0.367 |
Lot Size Area | 0.367 |
Lot Size Area (acres) | 0.367 |
Lot Size Area (sq Ft) | 15986 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Area Assigned, Assigned Spaces, Covered, Front, Rear |
Parking Spaces Carport | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool