

























Property Attributes
- MLS#14477901
- TypeSingle Family
- CountyTARRANT
- CityRichland Hills
- AreaRICHLAND HILLS-SOUTH OF 820
- NeighborhoodRichland Hills Add
- Zip76118
- StyleResidential-Single Family
- Year Built1955
- Taxes5161
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2302
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Teresa Gleva with Insight Realty Network
Property Description
Completely remodeled 3 bedroom, 2 bath home in established Richland Hills neighborhood minutes from major highways. Spacious open floor plan with gorgeous hardwood floors, fresh paint, new windows, large backyard with mature trees, and so much more. 2nd living room could also be a 4th bedroom. Open kitchen is perfect for entertaining with SS appliances and granite countertops. This home won't last long!
Elementary School | Middle School | High School |
---|---|---|
Jackbinion Elementary School | Richland Middle School | Birdville High School |
Price History | |
---|---|
11/28/2020 | Listed $305,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 53 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Drop in Range/Oven - Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Completely remodeled 3 bedroom, 2 bath home in established Richland Hills neighborhood minutes from major highways. Spacious open floor plan with gorgeous hardwood floors, fresh paint, new windows |
Restrictions | Unknown Encumbrance(s) |
School District | Birdville ISD |
School Name | Jackbinion |
School Name | Birdville |
Stories | 1 |
Sub Area | RICHLAND HILLS-SOUTH OF 820 (2) |
Subdivision | Richland Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14477901 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2302 |
Total Bedrooms | 3 |
Exterior Features
Exterior | RV/ Boat Parking |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.338 |
Lot Size Area | 0.338 |
Lot Size Area (acres) | 0.338 |
Lot Size Area (sq Ft) | 14723 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Individual Carport, Rear |
Parking Spaces Carport | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | Split Bedrooms | ||
Bedroom | 1 | Split Bedrooms | ||
Dining Room | 1 | |||
Kitchen | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type | ||
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Separate Shower | |
Utility Room | 1 | Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool