








Property Attributes
- MLS#14476699
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaRYANWOOD-CAROL OAKS
- NeighborhoodBurton Place South Add
- Zip76112
- StyleLSE-House
- Price$ 1,725
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2272
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Michael Slaughter with OmniKey Realty, LLC.
Property Description
**ONE WEEK FREE WITH IMMEDIATE MOVE IN** 1456 Hedgewood Trail is a CUTE 3 bedroom, 2.5 bathroom, 2 story home for lease in Fort Worth! Open living area right off of the kitchen. Kitchen features a dishwasher and oven-range electric. Plenty of countertop space for cooking! Tons of natural lighting throughout the home. This wont last long. Apply today!
Elementary School | Middle School | High School |
---|---|---|
Atwood Elementary School | Benbrook Middle School | Benbrook High School |
Price History | |
---|---|
11/24/2020 | Listed $1,800 |
12/15/2020 | 2% - $1,775 |
1/13/2021 | 2% - $1,750 |
1/21/2021 | 2% - $1,725 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 1 |
Construction Materials | Brick |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW EAST (104) |
Lot Number | 28 |
Other Equipment | Dishwasher, Range/Oven-Electric, Vent Mechanism |
Property Type | Residential Lease |
Remarks | **ONE WEEK FREE WITH IMMEDIATE MOVE IN** 1456 Hedgewood Trail is a CUTE 3 bedroom, 2.5 bathroom |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Fort Worth ISD |
School Name | Atwood |
School Name | Benbrook |
Stories | 2 |
Sub Area | RYANWOOD/CAROL OAKS (9) |
Subdivision | Burton Place South Add |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14476699 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2272 |
Total Bedrooms | 3 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 2 | ||
Master Bedroom | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool