




































Property Attributes
- MLS#14474426
- TypeTownhouse
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodBrentwood Place Townhomes
- Zip76207
- StyleTraditional
- Price$ 254,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1695
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14474426 - Built by History Maker Homes - May completion! ~ Kitchen has 42 inch upper cabinets with crown moulding and castle cabinet above the microwave. Bala White granite kitchen countertops. Whirlpool stainless steel appliance package including dishwasher, stove, and microwave. First floor has large living and dining space, kitchen, half bath, and oversize 2 car garage. Upstairs has all bedrooms, full baths, and laundry room. White cabinets throughout Master bath has a 90 inch dual sink vanity with a 60 inch walk in shower with half wall in between and glass surround. Master shower and secondary have tile surround. Cabinets above full bath commodes and above washer-dryer space.
Elementary School | Middle School | High School |
---|---|---|
Evers Park Elementary School | Calhoun Middle School | Denton High School |
Price History | |
---|---|
11/19/2020 | Listed $247,490 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | D |
Community Features | Comm. Sprinkler System |
Construction Materials | Brick, Fiber Cement |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Vinyl |
HOA Fee | 200 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 18 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
School District | Denton ISD |
School Name | Evers Park |
School Name | Denton |
Stories | 2 |
Style | Traditional |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Brentwood Place Townhomes |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14474426 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 6 |
Sq Ft Total | 1695 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Sprinkler System |
---|---|
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 22 |
Lot Size Area | 0.100 |
Lot Size Area | 0.100 |
Lot Size Area (acres) | 0.100 |
Lot Size Area (sq Ft) | 4356 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Planned Development | Brentwood Place Townhomes |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 2 | ||
Bedroom | 11 x 10 | 2 | ||
Kitchen | 20 x 9 | 1 | Island | |
Living Room | 13 x 23 | 1 | ||
Master Bedroom | 14 x 21 | 2 | Dual Sinks,Walk-in Closets | |
Utility Room | 8 x 6 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Floor Drain,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool