



Property Attributes
- MLS#14473152
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodNorth Zang Dev
- Zip75208
- StyleContemporary/Modern
- Price$ 1,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1110
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Taylor Farden with Magnolia Property Company
Property Description
Magnolia on Zang Two is a 64 unit community which features spacious floor plans with an integrated technology package. Select units have a private rooftop terrace with some of the most breathtaking views of Downtown Dallas you’ll find in the area. Most Dallas residents are looking to rent luxury and our apartments have been designed with high-end finishes throughout and thoughtful touches to bring a luxurious experience to the Dallas renter. We have chosen unique locations located right in the heart of the community, where short walks to shops and restaurants down oak lined streets can be a daily event.
Elementary School | Middle School | High School |
---|---|---|
Hogg Elementary School | Garcia Middle School | Adamson High School |
Price History | |
---|---|
11/17/2020 | Listed $1,925 |
General Features
Bathrooms | 2.00 |
---|---|
Block | F3372 |
Construction Materials | Brick, Siding, Stucco |
Deposit Pet | 500 |
Floor Location Number | 2 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | 1 year + |
Lease Type | 1 Year Plus |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 3A |
Monthly Pet Fee | 15 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds |
School District | Dallas ISD |
School Name | Hogg |
School Name | Adamson |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKCLIFF (2) |
Subdivision | North Zang Dev |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 1219 |
Utilities | City Sewer, City Water, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14473152 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1110 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Lot Size Area | 0.904 |
---|---|
Lot Size Area | 0.904 |
Lot Size Area (acres) | 0.904 |
Lot Size Area (sq Ft) | 39378 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Assigned Spaces, Common Lot, On Street |
Parking Spaces Carport | 9 |
Structural Style | Apartment |
Total Covered Parking Spaces | 9 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Living Room | 15 x 15 | 1 | ||
Master Bedroom | 12 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool