




























Property Attributes
- MLS#14463074
- TypeFarm & Ranch
- CountyFANNIN
- CityBonham
- AreaGOBER - LADONIA
- NeighborhoodBonham
- Zip75418
- StyleBarndominium
- Year Built2008
- Taxes2123
- Price$ 675,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size51.34 Acres
Listing Provided Courtesy Of:
Rich Riemer with Century 21 Mike Bowman, Inc.
Property Description
Located on a 50+ acre Lake, with rolling hills and good hard timber. Great place for riding horse, fishing and white dear population is plentiful. 40 x 60 Building, 16 Ft walls, 20 Ft peak with 2 access doors. Shop space 40x40 with a 22kw generator and 1000 gallon propane tank. 4 miles to downtown Bonham.
Elementary School | Middle School | High School |
---|---|---|
Evans Elementary School | Rather Middle School | Bonham High School |
Price History | |
---|---|
10/30/2020 | Listed $675,000 |
General Features
Bathrooms | 2.00 |
---|---|
Building Number | 1 |
Construction Materials | Metal |
Flooring | Carpet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | FANNIN AREA (71) |
Number Of Barns | 1 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Located on a 50+ acre Lake, with rolling hills and good hard timber. Great place for riding horse, fishing and white dear population is plentiful. 40 x 60 Building, 16 Ft walls |
School District | Bonham ISD |
School Name | Evans |
School Name | Bonham |
Stories | 2 |
Style | Barndominium |
Sub Area | GOBER, LADONIA (3) |
Subdivision | Bonham |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14463074 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Number Of Residences | 1 |
Number Of Stories In Building | 2 |
Room Count | 3 |
Sq Ft Total | 1120 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Other, RV/ Boat Parking, Storm Cellar |
---|---|
Fencing | Metal |
Foundation | Slab |
Garage Length | 40 |
Garage Width | 40 |
Lot Description | Acreage, Pasture, Some Trees, Water/Lake View |
Lot Size Area | 51.340 |
Lot Size Area | 51.340 |
Lot Size Area (acres) | 51.340 |
Lot Size Area (sq Ft) | 2236370 |
Lot Size Units | Acres |
Parking Features | Other |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 1 |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 20 x 15 | 2 | ||
Master Bedroom | 11 x 16 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool