

















Property Attributes
- MLS#14452633
- TypeSingle Family
- CountyGRAYSON
- CitySherman
- AreaHOWE - TOM BEAN - VAN ALSTYNE
- Zip75092
- StyleResidential-Single Family
- Year Built1991
- Taxes4438
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1915
- Lot Size9.39 Acres
Listing Provided Courtesy Of:
Jim Towery with TOWERY REALTY
Property Description
THIS HOME IS A 3 bedroom 2 bath 2 car garage ON 9.39 ACRES WITH LARGE SHADED TREES, MASTER BATH and SHOWER, FIREPLACE, STORM CELLAR, 36X48 MORTON BLDG WITH A 10 FT OVERHANG FOR ALL THE EXTRAS. CENTRAL HEAT AIR. NICE GARDEN SPOT, PASTURE FOR YOUR ANIMALS, QUIET LIVING AND CLOSE TO SHOPPING IN SHERMAN OR MCKINNEY. A VERY NICE BRICK HOME.
Elementary School | Middle School | High School |
---|---|---|
Howe Elementary School | Howe Middle School | Howe High School |
Price History | |
---|---|
10/13/2020 | Listed $450,000 |
11/24/2020 | 1% - $449,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Frame/Brick Trim |
Flooring | Carpet, Ceramic Tile, Laminate, Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other, Window Coverings |
Listing Area | GRAYSON AREA (37) |
Other Equipment | Built-in Microwave, None |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | THIS HOME IS A 3 bedroom 2 bath 2 car garage ON 9.39 ACRES WITH LARGE SHADED TREES, MASTER BATH and SHOWER, FIREPLACE, STORM CELLAR |
Restrictions | Easement(s), Other |
School District | Howe ISD |
School Name | Howe |
School Name | Howe |
Stories | 1 |
Sub Area | HOWE, TOM BEAN, VAN ALSTYNE (5) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Gravel/Rock, Other, Private Sewer, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14452633 |
Year Built | 1991 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other, Wood Burning |
Fireplaces Total | 1 |
Room Count | 1 |
Sq Ft Total | 1915 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Other, Patio Covered, Satellite Dish, Stable/Barn, Storm Cellar, Workshop, Workshop w/Electric |
---|---|
Fencing | Automatic Gate, Barbed Wire, Chain Link, Cross Fenced, Iron |
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Pasture |
Lot Size Area | 9.390 |
Lot Size Area | 9.390 |
Lot Size Area (acres) | 9.390 |
Lot Size Area (sq Ft) | 409028 |
Lot Size Units | Acres |
Parking Features | Attached, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool