




































Property Attributes
- MLS#14451677
- TypeSingle Family
- CountyDENTON
- CityOak Point
- AreaDenton County south of 380
- NeighborhoodRidge
- Zip75068
- StyleResidential-Single Family
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2836
- Lot Size9,932 SqFt
Listing Provided Courtesy Of:
David Nam with ERA iRealty
Property Description
Beautiful 1 Story WINFIELD by Coventry Homes on a corner lot twards the back of the neighborhood where traffic is low. loaded up with 45 upgrades, 4 bedrooms 3.1 Bath and 3 car garage. Open floor plan great for entertaining and even an outdoor kitchen.
Elementary School | Middle School | High School |
---|---|---|
Oak Point Elementary School | Lakeside Middle School | Little Elm High School |
Price History | |
---|---|
10/21/2020 | Listed $545,000 |
11/1/2020 | 1% - $539,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | P |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, Double Pane Windows, Insulated Doors, Low E Windows |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | LEED Certified |
HOA Fee | 945 |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring |
Listing Area | DENTON COUNTY (31) |
Lot Number | 7 |
Other Equipment | Built-in Microwave |
Property Type | Residential |
Remarks | Beautiful 1 Story WINFIELD by Coventry Homes on a corner lot twards the back of the neighborhood where traffic is low. loaded up with 45 upgrades |
School District | Little Elm ISD |
School Name | Oak Point |
School Name | Little Elm |
Stories | 1 |
Sub Area | Denton County south of 380 (4) |
Subdivision | Ridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14451677 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Masonry Box |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2836 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Attached Grill |
---|---|
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lake Name | Lewisville |
Lot Description | Corner |
Lot Size Area | 0.228 |
Lot Size Area | 0.228 |
Lot Size Area (acres) | 0.228 |
Lot Size Area (sq Ft) | 9931 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 14 | Walk-in Closets | ||
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Dining Room | 11 x 14 | 1 | ||
Kitchen | 17 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 11 x 10 | 1 | ||
Living Room | 17 x 17 | 1 | ||
Master Bedroom | 15 x 17 | 1 | Dual Sinks,Garden Tub,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Utility Room | 9 x 11 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool