



























Property Attributes
- MLS#14438229
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaMISTLETOE HEIGHTS
- NeighborhoodFrisco Add
- Zip76110
- StyleTraditional
- Year Built1912
- Taxes6405
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1525
- Lot Size6,142 SqFt
Listing Provided Courtesy Of:
W. Spencer Perry with Williams Trew Real Estate
Property Description
Great home at end of quiet street features 3 bedrooms, 2 baths, gated driveway, covered porch and spacious back deck.
Elementary School | Middle School | High School |
---|---|---|
Clayton Li Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
9/24/2020 | Listed $399,000 |
1/27/2021 | 8% - $369,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 11 |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 103 |
Other Equipment | Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Great home at end of quiet street features 3 bedrooms, 2 baths, gated driveway, covered porch and spacious back deck. |
School District | Fort Worth ISD |
School Name | Clayton Li |
School Name | Paschal |
Stories | 1 |
Style | Traditional |
Sub Area | MISTLETOE HEIGHTS (1) |
Subdivision | Frisco Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14438229 |
Year Built | 1912 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1525 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Deck |
---|---|
Fencing | Metal, Wood |
Foundation | Pier & Beam |
Lot Description | Some Trees |
Lot Dimensions | tbv |
Lot Size Area | 0.141 |
Lot Size Area | 0.141 |
Lot Size Area (acres) | 0.141 |
Lot Size Area (sq Ft) | 6141 |
Lot Size Units | Acres |
Parking Features | Covered, Uncovered |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool