




































Property Attributes
- MLS#14402541
- TypeFarm & Ranch
- CountyERATH
- CityMorgan Mill
- AreaERATH COUNTY
- Zip76465
- StyleContemporary/Modern,Ranch
- Price$ 2,750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4782
- Lot Size174 Acres
Listing Provided Courtesy Of:
Harlan Ray with Briggs Freeman Sotheby's Int'l
Property Description
Germany Creek Ranch features custom-built main house offering perfect pairing of contemporary lines and elegant appointments with easy hill country living. 2bed-2bath Texas style home with a private master-suite, is situated on high point of the ranch to take advantage of “Hill Country” like views that go on for miles. Charming 800 sf guest house-cabana overlooks the swimming pool and outdoor kitchen. In bottom lands near historic Germany Creek there is a wildlife habitat along the edges of 20 AC pasture. 2 stock ponds and a water well provide water for ranch. Located on CR 163 with over 1,800 ft of frontage, 1 hour from Fort Worth, 90 minutes from Dallas, just west of Morgan Mill and north of Stephenville.
Elementary School | Middle School | High School |
---|---|---|
Morgan Mil Elementary School | Morgan Mil Middle School | Morgan Mil High School |
Price History | |
---|---|
7/31/2020 | Listed $2,750,000 |
General Features
Accessory Unit Type | Pool House |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 2.10 |
Construction Materials | Rock/Stone |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Programmable Thermostat |
Flooring | Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Propane, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Electric Shades, Flat Screen Wiring, Sound System Wiring |
Listing Area | ERATH COUNTY (78) |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Ranch Name | Germany Creek |
School District | Morgan Mill ISD |
School Name | Morgan Mil |
School Name | Morgan Mil |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Contemporary/Modern, Ranch |
Sub Area | ERATH COUNTY (1) |
Subdivision | NA |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | All Weather Road, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14402541 |
Year Built | 2013 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 2 |
Sq Ft Total | 4782 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Attached Grill, Deck, Guest Quarters, Gutters, Lighting System, Outdoor Living Center, Patio Open, Separate Entry Quarters, Sprinkler System |
---|---|
Fencing | Automatic Gate, Pipe |
Foundation | Slab |
Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Landscaped, Partially Cultivated, Pasture, Tank/ Pond |
Lot Size Area | 174.000 |
Lot Size Area | 174.000 |
Lot Size Area (acres) | 174.000 |
Lot Size Area (sq Ft) | 7579440 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Detached, Garage Door Opener |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 3 |
Pool Features | Cabana, Heated, In Ground Gunite, Play Pool |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Farm/Ranch House, Single Detached |
Total Covered Parking Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool