
















Property Attributes
- MLS#14379084
- TypeLand
- CountyHOPKINS
- CitySulphur Springs
- AreaHOPKINS COUNTY
- NeighborhoodLot 2-01 - 2-02
- Zip75482
- StyleAgriculture,Cattle,Commercial,Equine,Grazing,Hunti
- Price$ 451,146
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size53.11 Acres
Listing Provided Courtesy Of:
Marlin Jones with Century 21 Hometown Real Est.
Property Description
Scenic 53 plus acres with some woods. Estimated 2 acre fishing lake, plus outstanding hilltop for building your dream home. Ag exempt, outstanding hay meadow, no known restrictions, only 3 miles from SS and partially fenced. Elec and water available. Taking Offers Now!!!
Elementary School | Middle School | High School |
---|---|---|
Northhopki Elementary School | Northhopki Middle School | Northhopki High School |
Price History | |
---|---|
7/2/2020 | Listed $451,146 |
General Features
Block | 1026 |
---|---|
Crops | Hardwood Timber, Native |
Development | Unzoned |
HOA Type | None |
Listing Area | HOPKINS COUNTY (45) |
Present Use | Agriculture, Hunting/Fishing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank, Texas Vet |
Proposed Use | Agriculture, Cattle, Commercial, Equine, Grazing, Hunting/Fishing, Mobile Home, Other, Residential Single |
Remarks | Scenic 53 plus acres with some woods. Estimated 2 acre fishing lake, plus outstanding hilltop for building your dream home. Ag exempt, outstanding hay meadow, no known restrictions |
Restrictions | No Known Restriction(s) |
Road Frontage | Asphalt, State |
School District | North Hopkins ISD |
School Name | Northhopki |
School Name | Northhopki |
Special Notes | Aerial Photo |
Sub Area | HOPKINS COUNTY (1) |
Subdivision | Lot 2-01; 2-02 |
Topography | Cedar, Hilly, Oak |
Type | LND-Farm/Ranch |
Utilities | All Weather Road, Asphalt |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14379084 |
Zoning | Not Zoned |
Exterior Features
Acres Pasture | 40.00 |
---|---|
Barn Information | Other |
Exterior | Other |
Exterior Buildings | None |
Fencing | Barbed Wire, Partially Fenced |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Pasture, Tank/ Pond, Water/Lake View |
Lot Dimensions | 1500x1494 |
Lot Size Area | 53.113 |
Lot Size Area | 53.113 |
Lot Size Area (acres) | 53.113 |
Lot Size Area (sq Ft) | 2313602 |
Lot Size Units | Acres |
Number Of Lakes | 1 |
Road Frontage Distance | 1500 |
Soil Type | Unknown |
Surface Rights | Exist |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool