









Property Attributes
- MLS#14280892
- TypeLand
- CountyGRAYSON
- CityGordonville
- AreaCOLLINSVILLE-WHITESBORO-GUNTER
- NeighborhoodSherwood Addn
- Zip76245
- StyleLand-Residential
- Price$ 50,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,971 SqFt
Listing Provided Courtesy Of:
Jim Hess with EBBY HALLIDAY REALTORS-WHITESBORO
Property Description
Very upscale very large Subdivision with all the amenities you could want. There two lots for sale side by side but I decided to sell the separately or both at once. They back right up to a pasture and you will have no houses back there. Call me for an appointment to come and see them.
Elementary School | Middle School | High School |
---|---|---|
Whitesboro Elementary School | Whitesboro Middle School | Whitesboro High School |
Price History | |
---|---|
2/13/2020 | Listed $50,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Block | A |
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed, Zoned |
HOA Fee | 685 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Listing Area | GRAYSON AREA (37) |
Lot Number | 10 |
Property Type | Lots & Acreage |
Remarks | Very upscale very large Subdivision with all the amenities you could want. There two lots for sale side by side but I decided to sell the separately or both at once. They back right up to a pasture an |
Restrictions | Agricultural, Animals, Deed, No Livestock, No Mobile Home |
School District | Whitesboro ISD |
School Name | Whitesboro |
School Name | Whitesboro |
Sub Area | COLLINSVILLE/WHITESBORO/GUNTER (4) |
Subdivision | Sherwood Addn |
Type | LND-Residential |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14280892 |
Year Built | 1900 |
Zoning | Residential |
Exterior Features
Lot Description | Cul De Sac, Interior Lot, Some Trees, Subdivision |
---|---|
Lot Size Area | 0.183 |
Lot Size Area | 0.183 |
Lot Size Area (acres) | 0.183 |
Lot Size Area (sq Ft) | 7971 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool