

































Property Attributes
- MLS#14213152
- TypeFarm & Ranch
- CountyCOLLIN
- CityMcKinney
- AreaMcKinney Area
- NeighborhoodABS A0123 SAMUEL BURTON SURVEY - SHEET 1 - TRACT 2
- Zip75071
- StyleTraditional
- Price$ 5,499,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3400
- Lot Size103 Acres
Listing Provided Courtesy Of:
Clayton Craft with RE/MAX DFW Associates
Property Description
This unique Collin County property has much to offer... Minutes from Downtown McKinney, Fenced and cross fenced, cattle currently being run on the property. Mature trees, Approx 25% Wooded, 75% Pasture. 2 Livestock Barns, 30x40 shop with 24x30 carport and Man Cave. Some road Frontage on FM 2933. Possible neighborhood development site with water and sewer available. Property is located in McKinney’s ETJ. One of a kind custom home, Stone and cedar exterior, Huge front porch overlooking approx 1500 grapevines on the property, Oversized utility rm with ample storage, wood beam ceiling, hardwoods, large kitchen, house is approx 3400SF
Elementary School | Middle School | High School |
---|---|---|
Harry McKillop Elementary School | Melissa Middle School | Mckinneyno High School |
Price History | |
---|---|
11/22/2019 | Listed $5,499,999 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Other, Plantation Shutters, Vaulted Ceilings, Window Coverings |
Listing Area | MCKINNEY AREA (53) |
Number Of Barns | 2 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Water Line to Refrigerator |
Present Use | Agriculture, Cattle, Orchard/Vineyard |
Property Type | Residential |
Proposed Use | Agriculture, Cattle, Residential Single |
Ranch Type | Both |
Remarks | This unique Collin County property has much to offer... Minutes from Downtown McKinney, Fenced and cross fenced, cattle currently being run on the property. Mature trees, Approx 25% Wooded |
Restrictions | No Mobile Home |
Road Frontage | Asphalt, FM Road |
School District | Melissa ISD |
School Name | Mckinneyno |
School Name | Harry Mckillop |
Stories | 2 |
Style | Traditional |
Sub Area | McKinney Area (1) |
Subdivision | ABS A0123 SAMUEL BURTON SURVEY, SHEET 1, TRACT 21 |
Topography | Cedar, Cleared, Oak, Other, Varied |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | MUD Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14213152 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Number Of Residences | 1 |
Room Count | 6 |
Sq Ft Total | 3400 |
Total Bedrooms | 4 |
Exterior Features
Barn Information | Barn(s) |
---|---|
Exterior | Gutters, Other, Patio Covered, Workshop w/Electric |
Fencing | Automatic Gate, Barbed Wire, Chain Link, Cross Fenced |
Foundation | Piered Beam Slab, Slab |
Garage Length | 30 |
Garage Width | 30 |
Lot Description | Acreage, Heavily Treed, Irregular, Landscaped, Lrg. Backyard Grass, Pasture, Tank/ Pond |
Lot Size Area | 103.000 |
Lot Size Area | 103.000 |
Lot Size Area (acres) | 103.000 |
Lot Size Area (sq Ft) | 4486680 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Detached, Garage, Garage Door Opener |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 4 |
Soil Type | Black, Clay |
Structural Style | Single Detached |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Bedroom | 1 x 1 | 2 | ||
Bedroom | 1 x 1 | 2 | ||
Living Room | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 2 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool